INDIVIDUAL RECORDS

3,336 yards
2014-2017
Carlton Potter
CAREER PASSING YARDS

1759 yards
2000
​
jason reider
SINGLE SEASON PASSING YARDS

274 yards vs Hillsborough, 2014
49-55 (L)
Erick Davis
SINGLE GAME PASSING YARDS

38 touchdowns
2014-2017
Carlton Potter
CAREER PASSING TOUCHDOWNS

18 touchdowns
2016
Carlton Potter
SINGLE SEASON PASSING TOUCHDOWNS

2,963 yards
2009-2012
Jamarlon Hamilton
CAREER RUSHING YARDS
1855 yards
2004
Matthew Stwan
SINGLE SEASON RUSHING YARDS

393 yards vs Plant City, 2017
55-41 (W)
CAMERON MYERS
SINGLE GAME RUSHING YARDS

38 touchdowns
2009-2012
Jamarlon Hamilton
CAREER RUSHING TOUCHDOWNS

21 touchdowns
2017
CAMERON MYERS
SINGLE SEASON RUSHING TOUCHDOWNS

989 yards
2000
ean randolph
SINGLE SEASON RECEIVING YARDS
202 yards vs Hillsborough, 2014
49-55 (L)
garrett rentz
SINGLE GAME RECEIVING YARDS

64 receptions
2013-2016
Brandon Myers
CAREER RECEPTIONS

16 touchdowns
2013-2016
Brandon Myers
CAREER TOUCHDOWN RECEPTIONS

3,373 yards (3,336 passing, 37 rushing)
2013-2016
carlton potter
CAREER TOTAL YARDS GAINED

1905 yards (1738 rushing, 140 receiving, 27 kick return)
2017
Cameron myers
SINGLE SEASON TOTAL YARDS GAINED

41 touchdowns (38 passing, 3 rushing)
2014-2017
carlton potter
CAREER TOTAL TOUCHDOWNS
28 touchdowns (9 Passing, 19 Rushing)
2008-2011
NICK FABRIZIO
SINGLE SEASON TOTAL TOUCHDOWNS
226 total tackles
2013-2016
Jacob ross
CAREER TOTAL TACKLES

119 solo tackles
2006
Eric Council
SINGLE SEASON SOLO TOTAL TACKLES
T-20 total tackles
2012 (vs Newsome) & 2017 (vs Armwood)
randy baker jr & aaron novo
SINGLE GAME TOTAL TACKLES
T-6 interceptions
1995-1997 & 2010-2013
torree ingram & Gabe Brown
CAREER INTERCEPTIONS
T-6 interceptions
1997 & 2013
torree ingram & Gabe Brown
SINGLE SEASON INTERCEPTIONS

13 sacks
2000-2003
Kenneth Crosby
CAREER SACKS

13 sacks
2003
kenneth crosby
SINGLE SEASON SACKS

BENCH
​LINEBACKERS, TIGHT ENDS, FULLBACKS
1. D. TABAKOVIC - 350 LBS (2018)
2. C. SMITH - 300 LBS (2012)
T-3. S. WITCHOSKEY - 295 LBS (2016)
T-3. J. HAMILTON - 295 LBS (2012)
5. G. WAITS - 290 LBS (2015)
6. K. GRIFFIN - 275 LBS (2014)
T-7. T. MOODY - 270 LBS (2013)
T-7. A. GRIMALDI - 270 LBS (2014)
9. B. LOUDERMILK - 265 LBS (2015)
T-10. J. WILLIAMSON - 250 LBS (2015)
T-10. D. BROWN - 250 LBS (2014)
​
*All stats begin in 2010 after completion of Varnum Family Field House

SQUAT
LINEBACKERS, TIGHT ENDS, FULLBACKS
1. D. TABAKOVIC - 610 LBS (2017)
2. J. HAMILTON - 600 LBS (2012)
T-3. C. SMITH - 475 LBS (2012)
T-3. K. GRIFFIN - 475 LBS (2014)
5. S. WITCHOSKEY - 440 LBS (2016)
6. J. ROSS - 425 LBS (2016)
7. T. MOODY - 415 LBS (2012)
8. K. JOYCE - 405 LBS (2016)
9. B. LOUDERMILK - 395 LBS (2014)
10. G. WAITS - 390 LBS (2015)
​
*All stats begin in 2010 after completion of Varnum Family Field House

DEADLIFT
LINEBACKERS, TIGHT ENDS, FULLBACKS
1. D. TABAKOVIC - 610 LBS (2017)
2. J. HAMILTON - 545 LBS (2012)
3. S. WITCHOSKEY - 505 LBS (2016)
4. C. SMITH - 500 LBS (2012)
5. J. ROSS - 495 LBS (2016)
6. K. JOYCE - 475 LBS (2016)
7. G. WAITS - 455 LBS (2014)
8. D. BROWN - 405 LBS (2013)
9. J. HARRIS - 400 LBS (2016)
10. B. MOODY - 365 LBS (2014)
​
*All stats begin in 2010 after completion of Varnum Family Field House

BENCH
QUARTERBACKS, RUNNINGBACKS, RECEIVERS, DEFENSIVE BACKS
1. JJ. GARRETT - 285 LBS (2012)
T-2. D. GOVERNOR - 265 LBS (2018)
T-2. C. ATKINS - 265 LBS (2015)
4. J. FORTE - 250 LBS (2015)
5. G. BROWN - 245 LBS (2014)
6. R. GAINER - 235 LBS (2012)
7. R. BAKER - 225 LBS (2012)
​
​
​
​
*All stats begin in 2010 after completion of Varnum Family Field House

SQUAT
QUARTERBACKS, RUNNINGBACKS, RECEIVERS, DEFENSIVE BACKS
1. D. GOVERNOR - 530 LBS (2018)
2. C. ATKINS - 500 LBS (2014)
3. A. RESENDEZ - 425 LBS (2015)
T-4. A. WALDEN - 410 LBS (2014)
T-4. T. GRIMSLEY - 410 LBS (2013)
6. Z. HOOPER - 405 LBS (2012)
T-7. E. DAVIS - 400 LBS (2014)
T-7. G. RENTZ - 400 LBS (2014)
T-7. Q. WILLIAMS - 400 LBS (2014)
10. JJ. GARRETT - 385 LBS (2012)
​
*All stats begin in 2010 after completion of Varnum Family Field House
DEADLIFT
QUARTERBACKS, RUNNINGBACKS, RECEIVERS, DEFENSIVE BACKS
1. CJ. BARNES - 475 LBS (2019)
T-2. D. GOVERNOR - 435 LBS (2018)
T-2. C. ATKINS - 435 LBS (2014)
4. JJ. GARRETT - 430 LBS (2012)
5. C. ROBERTS - 420 LBS (2012)
6. R. GAINER - 410 LBS (2012)
7. J. FORTE - 385 LBS (2015)
8. A. WALDEN - 365 LBS (2014)
T-9. J. THOMPSON - 345 LBS (2015)
T-9. A. PARRISH - 345 LBS (2016)
​
*All stats begin in 2010 after completion of Varnum Family Field House

BENCH
OFFENSIVE LINE, DEFENSIVE LINE
1. M. WATKINS - 335 LBS (2012)
2. C. POWELL - 315 LBS (2013)
T-3. M. MENDEZ - 300 LBS (2012)
T-3. D. WILKERSON - 300 LBS (2012)
T-5. O. HAYNES - 285 LBS (2015)
T-5 Z. WHITNEY - 285 LBS (2013)
7. D. PERRY - 275 LBS (2012)
8. D. CURRY - 270 LBS (2014)
9. E. BULUT - 265 LBS (2014)
10 X. LYAS - 260 LBS (2016)
*All stats begin in 2010 after completion of Varnum Family Field House
​

SQUAT
OFFENSIVE LINE, DEFENSIVE LINE
1. O. HAYNES - 600 LBS (2014)
2. K. SMITH - 570 LBS (2018)
T-3. A. DEATON - 550 LBS (2017)
T-3. A. WOOD - 550 LBS (2012)
5. D. CURRY - 510 LBS (2014)
6. C. JOSSI - 500 LBS (2018)
7. D. PERRY - 495 LBS (2012)
T-8. E. BULUT - 425 LBS (2014)
T-8. D. MILLER - 425 LBS (2014)
10. M. MENDEZ - 420 LBS (2012)
​
*All stats begin in 2010 after completion of Varnum Family Field House
​

DEADLIFT
OFFENSIVE LINE, DEFENSIVE LINE
1. O. HAYNES - 585 LBS (2015)
2. A. DEATON - 540 LBS (2017)
3. C. POWELL - 535 LBS (2013)
4. A. WOOD - 500 LBS (2012)
5. M. WATKINS - 485 LBS (2012)
6. C. JOSSI - 480 LBS (2018)
T-7. E. BULUT - 475 LBS (2014)
T-7. D. CURRY - 475 LBS (2014)
9. M. MENDEZ - 465 LBS (2012)
10. M. CARROLL - 455 LBS (2013)
​
*All stats begin in 2010 after completion of Varnum Family Field House